JOMI
WJO
PRD
AOOS
JOP
IJP
CJDR
JAD
QI
JCD
JOLA
OHPD
Full Text:
--------Volumes & Issues--------
Abstracts:
--------Volumes & Issues--------
2007 Vol. 10, Issue 3
2007 Vol. 10, Issue 2
2007 Vol. 10, Issue 1
2006 Vol. 9, Issue 4
2006 Vol. 9, Issue 3
2006 Vol. 9, Issue 2
2006 Vol. 9, Issue 1
2005 Vol. 8, Issue 4
2005 Vol. 8, Issue 3
2005 Vol. 8, Issue 2
2005 Vol. 8, Issue 1
2004 Vol. 7, Issue 4
2004 Vol. 7, Issue 3
2004 Vol. 7, Issue 2
2004 Vol. 7, Issue 1
2003 Vol. 6, Issue 4
2003 Vol. 6, Issue 3
2003 Vol. 6, Issue 2
2003 Vol. 6, Issue 1
2002 Vol. 5, Issue 4
2002 Vol. 5, Issue 2
2002 Vol. 5, Issue 1
2001 Vol. 4, Issue 4
2001 Vol. 4, Issue 3
2001 Vol. 4, Issue 2
2001 Vol. 4, Issue 1
2000 Vol. 3, Issue 4
2000 Vol. 3, Issue 3
2000 Vol. 3, Issue 2
2000 Vol. 3, Issue 1
1999 Vol. 2, Issue 4
1999 Vol. 2, Issue 3
1999 Vol. 2, Issue 2
1999 Vol. 2, Issue 1
1998 Vol. 1, Issue 1
Publication:
International Journal of Computerized Dentistry
Year 2007
Volume 10,
Issue 3
Table of Contents
1.
Supporting the emergence of dental informatics with an online community
Spallek H, Irwin JY, Schleyer T, Butler BS, Weiss PM
2.
Comparative clinical investigation of horizontal condylar inclination using the JMA electronic recording system and a protrusive wax record for setting articulators
Ratzmann A, Mundt T, Schwahn C, Langforth G, Hutzen D, Gedrange T, Kordass B
3.
The film-based printout using tetenal printing solution II
Geissler O, Rother U